Military and aerospace engineers face many demands, including software, electronic, and mechanical design challenges. It´s not just about streamlining the product development, but also improving the reliability and reducing development as well as life cycle costs. The unbowed extensive requirements for safety, efficiency and increasing demand for reduced environmental impact of designs can be observed.
Military and aerospace engineers use Commercial of the Shelf (COTS) products of National Instruments and its partners for innovative approaches to quickly prototype new designs, improve existing components, develop signal intelligence or perform system or flight testing. Understanding these latest technologies can help you to increase performance and reduce costs.
| 14:30 – 15:00 | Real-Time Testing of Complex Avionics Systems Frank Wiedmann, National Instruments | Details |
| 15:00 – 15:30 | NI PXI Controls Cyrogen Cooling System in the European Transonic Windtunnel (ETW) Christian Kühn, European Transonic Windtunnel Dr. Gerd Schmitz, S.E.A. Datentechnik | Details |
| 15:30 – 16:00 | Install a Measurement Acquisition Facility with Online Data Server Capabilities with NI PXI and LabVIEW RT Marcel Stößel, Universität der Bundeswehr München | Details |
| 16:00 – 16:30 | Kaffeepause/Besuch der Ausstellung |
| 16:30 – 17:00 | Electromagnetic Pollution, Spectrum Erosion and Passive Radars Riccardo Mancinelli, SELEX Sistemi Integrati | Details |
| 17:00 – 17:30 | ARINC Interfaced Flight Test Equipment Using the CompactRIO Platform Frank Heidemann, SET Falk Hoffmann, Eurocopter Deutschland |
